<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sacramento Pre-Owned &#187; Cars Trucks Vans Suvs</title>
	<atom:link href="http://sacramentopreowned.com/category/cars-trucks-vans-suvs/feed/" rel="self" type="application/rss+xml" />
	<link>http://sacramentopreowned.com</link>
	<description>Deals and Specials on Barely Used Cars, Trucks, Vans, and SUVs in Sacramento</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:07:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flying Car Given All Clear for Road Use. Have you seen this thing? Carries about 300 pounds.</title>
		<link>http://sacramentopreowned.com/flying-car-given-all-clear-for-road-use-have-you-seen-this-thing-carries-about-300-pounds/</link>
		<comments>http://sacramentopreowned.com/flying-car-given-all-clear-for-road-use-have-you-seen-this-thing-carries-about-300-pounds/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:28:26 +0000</pubDate>
		<dc:creator>sac</dc:creator>
				<category><![CDATA[Cars Trucks Vans Suvs]]></category>

		<guid isPermaLink="false">http://sacramentopreowned.com/?p=941</guid>
		<description><![CDATA[http://blog.roadandtrack.com/flying-car-given-all-clear-for-road-use/]]></description>
			<content:encoded><![CDATA[<p>Ironically, the hardest part of building a flying car might be proving it’s capable of being piloted safely on land. The Terrafugia Transition flying car has been granted special exemptions by the Department of Transportation that allow the four-wheeled aircraft to driven on public roads. The tiny company, based just outside of Boston, Massachusetts, is the first to be granted these special dispensations.</p>
<p><a href="http://blog.roadandtrack.com/flying-car-given-all-clear-for-road-use/">http://blog.roadandtrack.com/flying-car-given-all-clear-for-road-use/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sacramentopreowned.com/flying-car-given-all-clear-for-road-use-have-you-seen-this-thing-carries-about-300-pounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Ford first to support bill banning handheld phones while driving.</title>
		<link>http://sacramentopreowned.com/report-ford-first-to-support-bill-banning-handheld-phones-while-driving/</link>
		<comments>http://sacramentopreowned.com/report-ford-first-to-support-bill-banning-handheld-phones-while-driving/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 16:23:09 +0000</pubDate>
		<dc:creator>sac</dc:creator>
				<category><![CDATA[Cars Trucks Vans Suvs]]></category>

		<guid isPermaLink="false">http://sacramentopreowned.com/?p=930</guid>
		<description><![CDATA[http://www.autoblog.com/2011/07/12/ford-first-to-support-bill-banning-handheld-phones-while-driving/]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re on the verge of having a nationwide ban on using handheld cell phones while driving, and Ford is the first automaker to stand behind the cause. According to The Detroit Free Press, Ford&#8217;s vice president of government affairs, Pete Lawson, said that this &#8220;represents a practical, commonsense approach to a national problem.&#8221;</p>
<p>Ford has already made hands-free calling technology widely available across its model range. In addition to SYNC &#8211; found in just about every new Ford product &#8211; the automaker has rolled out its MyFord Touch infotainment system, and the Blue Oval boys are already working on major upgrades to improve general ease of use.</p>
<p><a href="http://www.autoblog.com/2011/07/12/ford-first-to-support-bill-banning-handheld-phones-while-driving/">http://www.autoblog.com/2011/07/12/ford-first-to-support-bill-banning-handheld-phones-while-driving/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sacramentopreowned.com/report-ford-first-to-support-bill-banning-handheld-phones-while-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Showcases Potential Health and Wellness Functions for SYNC Users</title>
		<link>http://sacramentopreowned.com/ford-showcases-potential-health-and-wellness-functions-for-sync-users/</link>
		<comments>http://sacramentopreowned.com/ford-showcases-potential-health-and-wellness-functions-for-sync-users/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 15:49:07 +0000</pubDate>
		<dc:creator>sac</dc:creator>
				<category><![CDATA[Cars Trucks Vans Suvs]]></category>

		<guid isPermaLink="false">http://sacramentopreowned.com/?p=927</guid>
		<description><![CDATA[http://www.fordinthenews.com/ford-showcases-potential-health-and-wellness-functions-for-sync-users/]]></description>
			<content:encoded><![CDATA[<p>After helping provide a healthy increase for Ford sales, the automaker’s breakthrough in-vehicle connectivity and communications system—SYNC—is looking to return the favor by improving the health of its users. It’s part of a new partnership between Ford and some of the country’s leading experts in the healthcare industry, who are working together to leverage SYNC functionality for customers with chronic health problems like diabetes, asthma and environmental allergies.</p>
<p><a href="http://www.fordinthenews.com/ford-showcases-potential-health-and-wellness-functions-for-sync-users/">http://www.fordinthenews.com/ford-showcases-potential-health-and-wellness-functions-for-sync-users/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sacramentopreowned.com/ford-showcases-potential-health-and-wellness-functions-for-sync-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Survey: Safer Teen Driving Starts with Parents. That means slow down guys.</title>
		<link>http://sacramentopreowned.com/ford-survey-safer-teen-driving-starts-with-parents-that-means-slow-down-guys/</link>
		<comments>http://sacramentopreowned.com/ford-survey-safer-teen-driving-starts-with-parents-that-means-slow-down-guys/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 17:49:58 +0000</pubDate>
		<dc:creator>sac</dc:creator>
				<category><![CDATA[Cars Trucks Vans Suvs]]></category>

		<guid isPermaLink="false">http://sacramentopreowned.com/?p=910</guid>
		<description><![CDATA[http://www.fordinthenews.com/ford-survey-safer-teen-driving-starts-with-parents/]]></description>
			<content:encoded><![CDATA[<p>When it comes to giving driving advice to teens, “do as I say, not as I do” is a definite non-starter. Children learn many of their parents’ habits, including driving habits, simply by observing what the adults do in a similar situation. And it turns out that what parents are doing isn’t always all that safe.</p>
<p><a href="http://www.fordinthenews.com/ford-survey-safer-teen-driving-starts-with-parents/">http://www.fordinthenews.com/ford-survey-safer-teen-driving-starts-with-parents/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sacramentopreowned.com/ford-survey-safer-teen-driving-starts-with-parents-that-means-slow-down-guys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford to Build Its First Transmission Plant in China. Watch out trade deficit!</title>
		<link>http://sacramentopreowned.com/ford-to-build-its-first-transmission-plant-in-china-watch-out-trade-deficit/</link>
		<comments>http://sacramentopreowned.com/ford-to-build-its-first-transmission-plant-in-china-watch-out-trade-deficit/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:37:53 +0000</pubDate>
		<dc:creator>sac</dc:creator>
				<category><![CDATA[Cars Trucks Vans Suvs]]></category>

		<guid isPermaLink="false">http://sacramentopreowned.com/?p=907</guid>
		<description><![CDATA[http://www.fordinthenews.com/ford-to-build-its-first-transmission-plant-in-china/]]></description>
			<content:encoded><![CDATA[<p>China is going to be a crucial market for Ford, as the automaker has already planned to introduce 15 new models in the country by 2015. To support this growth, Ford will soon build its first transmission plant in China, which has become the world’s largest auto market.</p>
<p><a href="http://www.fordinthenews.com/ford-to-build-its-first-transmission-plant-in-china/">http://www.fordinthenews.com/ford-to-build-its-first-transmission-plant-in-china/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sacramentopreowned.com/ford-to-build-its-first-transmission-plant-in-china-watch-out-trade-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Uses Google Prediction to Save Fuel and Time. Check out this story!</title>
		<link>http://sacramentopreowned.com/ford-uses-google-prediction-to-save-fuel-and-time-check-out-this-story/</link>
		<comments>http://sacramentopreowned.com/ford-uses-google-prediction-to-save-fuel-and-time-check-out-this-story/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 15:45:53 +0000</pubDate>
		<dc:creator>sac</dc:creator>
				<category><![CDATA[Cars Trucks Vans Suvs]]></category>

		<guid isPermaLink="false">http://sacramentopreowned.com/?p=900</guid>
		<description><![CDATA[http://www.fordinthenews.com/ford-uses-google-prediction-to-save-fuel-and-time/]]></description>
			<content:encoded><![CDATA[<p>During the Google I/O conference in San Francisco, Ford unveiled new technology that relies on the search giant’s new Prediction API. By tapping into Google’s Prediction API, Ford will be able to gather historical commute and errand data, and then optimize your route depending on traffic, weather and a host of other information.</p>
<p>By leveraging the location-based uses of Google’s API, Ford developers will be able to improve fuel- or hybrid-electric efficiency while also reducing overall commute times.</p>
<p><a href="http://www.fordinthenews.com/ford-uses-google-prediction-to-save-fuel-and-time/">http://www.fordinthenews.com/ford-uses-google-prediction-to-save-fuel-and-time/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sacramentopreowned.com/ford-uses-google-prediction-to-save-fuel-and-time-check-out-this-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 MPG Focus Joins Ford’s Lineup of Efficiency Leaders. Nice to be a leader, right?</title>
		<link>http://sacramentopreowned.com/40-mpg-focus-joins-ford%e2%80%99s-lineup-of-efficiency-leaders-nice-to-be-a-leader-right/</link>
		<comments>http://sacramentopreowned.com/40-mpg-focus-joins-ford%e2%80%99s-lineup-of-efficiency-leaders-nice-to-be-a-leader-right/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 15:26:59 +0000</pubDate>
		<dc:creator>sac</dc:creator>
				<category><![CDATA[Cars Trucks Vans Suvs]]></category>

		<guid isPermaLink="false">http://sacramentopreowned.com/?p=894</guid>
		<description><![CDATA[http://www.fordinthenews.com/40-mpg-focus-joins-fords-lineup-of-efficiency-leaders/]]></description>
			<content:encoded><![CDATA[<p>Blue Oval has become the only full-line automaker in the U.S. with four vehicles capable of reaching the mark. And notably, all four can do so with an automatic transmission, unlike key members of the competition.</p>
<p>The Focus joins the new Fiesta, with EPA ratings of 29 mpg city/40 mpg highway, and the Ford Fusion Hybrid and Lincoln MKZ Hybrid, both capable of 41 mpg city/36 mpg highway, among the company’s 40-mpg foursome. But Ford’s commitment to fuel-efficiency leadership doesn’t end there. In fact, Ford and Lincoln combine to boast a clean dozen vehicles that top their segments for fuel economy.</p>
<p><a href="http://www.fordinthenews.com/40-mpg-focus-joins-fords-lineup-of-efficiency-leaders/">http://www.fordinthenews.com/40-mpg-focus-joins-fords-lineup-of-efficiency-leaders/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sacramentopreowned.com/40-mpg-focus-joins-ford%e2%80%99s-lineup-of-efficiency-leaders-nice-to-be-a-leader-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California F150 at Future Ford of Roseville</title>
		<link>http://sacramentopreowned.com/california-f150-at-future-ford-of-roseville/</link>
		<comments>http://sacramentopreowned.com/california-f150-at-future-ford-of-roseville/#comments</comments>
		<pubDate>Sun, 02 May 2010 10:43:11 +0000</pubDate>
		<dc:creator>sac</dc:creator>
				<category><![CDATA[Cars Trucks Vans Suvs]]></category>
		<category><![CDATA[Ford Dealer Blog]]></category>

		<guid isPermaLink="false">http://sacramentopreowned.com/california-f150-at-future-ford-of-roseville/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sacramentopreowned.com/california-f150-at-future-ford-of-roseville/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Performance Mazda</title>
		<link>http://sacramentopreowned.com/performance-mazda/</link>
		<comments>http://sacramentopreowned.com/performance-mazda/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 05:20:43 +0000</pubDate>
		<dc:creator>sac</dc:creator>
				<category><![CDATA[Cars Trucks Vans Suvs]]></category>

		<guid isPermaLink="false">http://sacramentopreowned.com/?p=14</guid>
		<description><![CDATA[Mazda3 MPS (Mazda Performance Series) of the first generation, launched in 2006, quickly gained popularity, and within two years had been sold 31 thousand sports cars. One third of this amount absorbed the United States and Europe has become the second largest market (6,300 copies). High demand Mazda3 MPS enjoyed in the UK, Germany, Switzerland [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.future-ford.com/index.htm"><img class="alignleft size-full wp-image-20" title="Sacramento Mazda3" src="http://sacramentopreowned.com/wp-content/uploads/2009/09/m3.jpg" alt="m3" width="270" height="186" /></a></p>
<p>Mazda3 MPS (Mazda Performance Series) of the first generation, launched in 2006, quickly gained popularity, and within two years had been sold 31 thousand sports cars. One third of this amount absorbed the United States and Europe has become the second largest market (6,300 copies). High demand Mazda3 MPS enjoyed in the UK, Germany, Switzerland and Spain. Peak sales observed in 2007, and by the end of 2008-th to the very hot three rubles &#8220;Mazda accounted for 4.5% of the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://sacramentopreowned.com/performance-mazda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

